VACUUM CLEANER CREAM
Pairs well with
2500W power + ProSilent technology
High power lifts everyday dirt and dust quickly, while ProSilent technology reduces motor noise to keep cleaning comfortable. Intense performance with a quieter operation for use around the home.


4L XXL large dust bin
A larger bin means fewer emptying breaks — clean more area in one go. The transparent chamber makes it easy to check fill level and empty at the right time.
LED suction control and filter system
The LED indicator displays suction level in real time so you can choose the right power easily. The washable dust container and HEPA filter simplify maintenance and support more hygienic long-term use.


XL wheels and narrow-space attachments
Large, smooth-rolling wheels let you move around furniture without scraping. The sofa and narrow-space tools make cleaning between cushions, under cabinets, or inside a car effortless.
From weekly cleaning to last-minute guest prep
Quickly clean living room floors and rugs during your weekly routine; then lower the power with the LED control and use the attachments for detailed sofa care. The 4L bin is usually enough for a speedy pre-guest touch-up.
Easy maintenance, reliable performance
A washable dust container and HEPA filter reduce long-term maintenance costs and improve hygiene. Durable wheels and user-friendly controls provide confidence in everyday use.
Ready for quiet, powerful, practical cleaning
The Newal VAC-3570/04 makes daily cleaning less of a chore with its strong suction, quiet operation, and easy-to-use design. Explore the product further to see if it’s the right fit for your home.
| Power (Watt / Volt) | 2500 |
|---|---|
| Suction Power (KPA) | 29 |
| Hose | Yes |
| Tube Type | Telescopic |
| Filter Type | HEPA13 |
| Motor Protection Filter | Yes |
| Large Wheels | Yes |
| Automatic Cord Rewind | Yes |
| Vacuum Speed Adjustment | Yes |
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 94,670 IQD | 189,340 IQD |
| 3 | 63,290 IQD | 189,869 IQD |
| 4 | 48,233 IQD | 192,931 IQD |
| 5 | 38,991 IQD | 194,954 IQD |
| 6 | 32,848 IQD | 197,089 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 94,727 IQD | 189,454 IQD |
| 3 | 63,365 IQD | 190,096 IQD |
| 4 | 48,271 IQD | 193,082 IQD |
| 5 | 39,040 IQD | 195,199 IQD |
| 6 | 32,892 IQD | 197,354 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 94,632 IQD | 189,265 IQD |
| 3 | 63,258 IQD | 189,775 IQD |
| 4 | 48,204 IQD | 192,818 IQD |
| 5 | 38,979 IQD | 194,897 IQD |
| 6 | 32,836 IQD | 197,014 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 94,595 IQD | 189,189 IQD |
| 3 | 63,214 IQD | 189,643 IQD |
| 4 | 48,167 IQD | 192,667 IQD |
| 5 | 38,949 IQD | 194,746 IQD |
| 6 | 32,817 IQD | 196,900 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 94,708 IQD | 189,416 IQD |
| 3 | 63,328 IQD | 189,983 IQD |
| 4 | 48,261 IQD | 193,045 IQD |
| 5 | 39,032 IQD | 195,161 IQD |
| 6 | 32,883 IQD | 197,297 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 94,651 IQD | 189,302 IQD |
| 3 | 63,277 IQD | 189,832 IQD |
| 4 | 48,223 IQD | 192,893 IQD |
| 5 | 39,002 IQD | 195,010 IQD |
| 6 | 32,858 IQD | 197,146 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed






