VACUUM CLEANER CORDED STICK FOLDABLE 600W BLACK GOLD
ColorGold
Gold
PinkPairs well with
High suction with CycloneMax — 18 kPa performance
CycloneMax separates dust from airflow efficiently; 18 kPa suction draws daily debris more slowly for deeper cleaning. This combo directs fine particles into the dustbin and boosts filtration efficiency.


Foldable aluminum tube and LED Turbo Brush
The lightweight aluminum tube folds to fit tight spaces and makes carrying easier. The LED Turbo Brush lights up debris on the floor, increasing visibility so you can spot dirt even on dark surfaces.
0.8L easy-empty dustbin & HEPA filter
The 0.8-liter dustbin empties with one hand for quick cleaning and is ideal for daily use. The HEPA filter helps capture fine dust and allergens, contributing to better air quality.

Clean living room, between cushions and your car in one go
During morning tidying, the vacuum quickly removes crumbs from carpets. Use the crevice and upholstery tools to clean between couch cushions or inside the car. The foldable tube also makes storage fast and simple.
Built for daily use, easy maintenance
A clean design and durable aluminum tube make everyday use straightforward. With easy access to the dustbin and filter, maintenance doesn’t take long—helping keep the device performing optimally.
Compact power for everyday cleaning
The Newal VAC-3235/04 combines strong suction for deep cleaning with a foldable design and practical maintenance features for effortless daily use. Explore the product to see how it fits your home.
| Power (Watt / Volt) | 600 |
|---|---|
| Suction Power (KPA) | 18 |
| Cyclone Technology | Yes |
| Bagless Operation | Yes |
| Cavity Capacity (L) | 0.8 |
| Wall Mount Bracket | Yes |
| Filter Type | HEPA13 |
| Motor Protection Filter | Yes |
| Crevice Tool | Yes |
| Tube Type | Breakable / Detachable |
| Cable Type | Flat |
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,598 IQD | 109,196 IQD |
| 3 | 36,500 IQD | 109,501 IQD |
| 4 | 27,817 IQD | 111,267 IQD |
| 5 | 22,487 IQD | 112,434 IQD |
| 6 | 18,944 IQD | 113,665 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,631 IQD | 109,262 IQD |
| 3 | 36,544 IQD | 109,632 IQD |
| 4 | 27,839 IQD | 111,354 IQD |
| 5 | 22,515 IQD | 112,575 IQD |
| 6 | 18,970 IQD | 113,818 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,576 IQD | 109,153 IQD |
| 3 | 36,482 IQD | 109,447 IQD |
| 4 | 27,800 IQD | 111,202 IQD |
| 5 | 22,480 IQD | 112,401 IQD |
| 6 | 18,937 IQD | 113,622 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,555 IQD | 109,109 IQD |
| 3 | 36,457 IQD | 109,371 IQD |
| 4 | 27,779 IQD | 111,115 IQD |
| 5 | 22,463 IQD | 112,314 IQD |
| 6 | 18,926 IQD | 113,556 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,620 IQD | 109,240 IQD |
| 3 | 36,522 IQD | 109,567 IQD |
| 4 | 27,833 IQD | 111,333 IQD |
| 5 | 22,511 IQD | 112,553 IQD |
| 6 | 18,964 IQD | 113,785 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,587 IQD | 109,174 IQD |
| 3 | 36,493 IQD | 109,480 IQD |
| 4 | 27,811 IQD | 111,245 IQD |
| 5 | 22,493 IQD | 112,466 IQD |
| 6 | 18,950 IQD | 113,698 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed
