RANGE HOOD GUSTO SLIM CREAM PUSH BUTTON 60 CM HOD-3640/04
Pairs well with
Powerful air circulation
Effective airflow quickly removes steam and odors produced during cooking, keeping the kitchen fresher and cleaner. The slim profile is designed to balance space efficiency with strong performance.


Easy maintenance with aluminum filter
The removable aluminum filter simplifies grease capture and cleaning, ensuring consistent efficiency with regular care. Gently rinsing the filter by hand or in the dishwasher is sufficient.
Push-button controls with 2-speed options
Intuitive push-button controls make speed selection quick and clear; two speed settings match everyday cooking needs and allow quieter operation when desired. Fast control without complex settings.

Practical help during dinner prep
During busy dinner preparation, the HOD-364 hood lets you choose low or high speed and switch on the LED light to illuminate the countertop and swiftly clear cooking smells. Its compact build suits small to medium kitchens comfortably.
Simple, reliable everyday performance
A user-friendly, uncomplicated design and easy-care features like the removable aluminum filter deliver confidence and consistency for daily use. The LED lighting helps you see the cooking area clearly.
A plain and functional solution for everyday kitchens
The Newal HOD-3640/04 aims to meet everyday cooking needs with its compact size, effective airflow and user-friendly operation. Check the product specifications to see if it fits your kitchen.
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 79,643 IQD | 159,286 IQD |
| 3 | 53,244 IQD | 159,731 IQD |
| 4 | 40,577 IQD | 162,307 IQD |
| 5 | 32,802 IQD | 164,009 IQD |
| 6 | 27,634 IQD | 165,805 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 79,691 IQD | 159,382 IQD |
| 3 | 53,307 IQD | 159,922 IQD |
| 4 | 40,609 IQD | 162,434 IQD |
| 5 | 32,843 IQD | 164,215 IQD |
| 6 | 27,671 IQD | 166,028 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 79,611 IQD | 159,223 IQD |
| 3 | 53,217 IQD | 159,652 IQD |
| 4 | 40,553 IQD | 162,212 IQD |
| 5 | 32,792 IQD | 163,961 IQD |
| 6 | 27,624 IQD | 165,742 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 79,580 IQD | 159,159 IQD |
| 3 | 53,180 IQD | 159,541 IQD |
| 4 | 40,521 IQD | 162,085 IQD |
| 5 | 32,767 IQD | 163,834 IQD |
| 6 | 27,608 IQD | 165,646 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 79,675 IQD | 159,350 IQD |
| 3 | 53,276 IQD | 159,827 IQD |
| 4 | 40,601 IQD | 162,403 IQD |
| 5 | 32,837 IQD | 164,183 IQD |
| 6 | 27,663 IQD | 165,980 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 79,627 IQD | 159,254 IQD |
| 3 | 53,233 IQD | 159,700 IQD |
| 4 | 40,569 IQD | 162,275 IQD |
| 5 | 32,811 IQD | 164,056 IQD |
| 6 | 27,642 IQD | 165,853 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed




