METAL DRUM VACUUM CLEANER 18 L 1600W SILVER
Pairs well with
1600W Strong Suction + Blowing Function
High power picks up everyday dirt and stubborn dust quickly; the blowing mode makes it easy to dislodge debris from hard-to-reach corners.


18L Large Dust Tank
The roomy tank reduces emptying frequency, making it practical for long cleaning sessions and workshop use.
2-in-1 Dual Nozzle
The dual-function nozzle speeds transitions between hard floors, carpets and tight surfaces; enjoy the convenience of two tools in one.


Metal Telescopic Tube & Clips
The metal tube and sturdy metal clips offer long-lasting durability and secure connections—more robust than plastic parts.
Smooth‑Rolling Wheels for Easy Maneuvering
Soft‑rolling wheels make it easy to navigate around furniture and across different floors; carrying and positioning the unit is simplified.

One Device from Home to Workshop
The large tank and strong suction meet a wide range of needs—from weekly home cleaning to workshop or car-detail tasks; the blowing mode clears greasy or stubborn residues, while the 2‑in‑1 nozzle handles delicate areas.
Built to Last, Safe to Use
The metal canister and solid fittings ensure longevity; simple detachment, emptying and a portable design give confidence for everyday use.
A Practical, Reliable Choice for Cleaning
Newal VAC-3118/05 is designed for frequent and demanding cleaning with powerful suction, a spacious tank and metal construction — review the features to see how it fits your daily routine.
| Power (Watt / Volt) | 1600 |
|---|---|
| Suction Power (KPA) | 21.5 |
| Cavity Capacity (L) | 18 |
| Hose | Yes |
| Tube Type | Telescopic |
| 2-in-1 Vacuum Attachment | Yes |
| Accessory Storage Compartment | Yes |
| Motor Protection Filter | Yes |
| Dust Emptying Handles | No |
| Crevice Tool | No |
| Upholstery Tool | No |
| Large Wheels | No |
| Carrying Stand | No |
| Tank Drain Hole | No |
| Tank Drain Hose | No |
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,577 IQD | 85,153 IQD |
| 3 | 28,464 IQD | 85,391 IQD |
| 4 | 21,692 IQD | 86,768 IQD |
| 5 | 17,536 IQD | 87,678 IQD |
| 6 | 14,773 IQD | 88,638 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,602 IQD | 85,204 IQD |
| 3 | 28,498 IQD | 85,493 IQD |
| 4 | 21,709 IQD | 86,836 IQD |
| 5 | 17,558 IQD | 87,788 IQD |
| 6 | 14,793 IQD | 88,757 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,560 IQD | 85,119 IQD |
| 3 | 28,450 IQD | 85,349 IQD |
| 4 | 21,679 IQD | 86,717 IQD |
| 5 | 17,530 IQD | 87,652 IQD |
| 6 | 14,767 IQD | 88,604 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,543 IQD | 85,085 IQD |
| 3 | 28,430 IQD | 85,289 IQD |
| 4 | 21,662 IQD | 86,649 IQD |
| 5 | 17,517 IQD | 87,584 IQD |
| 6 | 14,759 IQD | 88,553 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,594 IQD | 85,187 IQD |
| 3 | 28,481 IQD | 85,442 IQD |
| 4 | 21,705 IQD | 86,819 IQD |
| 5 | 17,554 IQD | 87,771 IQD |
| 6 | 14,789 IQD | 88,732 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,568 IQD | 85,136 IQD |
| 3 | 28,458 IQD | 85,374 IQD |
| 4 | 21,688 IQD | 86,751 IQD |
| 5 | 17,541 IQD | 87,703 IQD |
| 6 | 14,777 IQD | 88,664 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed







