INSECT KILLER 38W
Pairs well with
Attracting, Targeted LED Array
A specially designed LED layout helps lure flies and flying insects effectively, enabling targeted control while reducing unnecessary energy use.


High-Voltage Metal Grid
The device’s metal grid is engineered for high voltage to ensure captured pests are neutralized quickly and safely.
Odourless, Clean Operation
Designed to leave no smell or residue during use, it can be operated in kitchens and living areas without causing discomfort.

Suitable for Everyday Use
Run it on evenings for balconies or kitchen corners; while the LED light attracts insects, the grid safely neutralizes them. Odourless operation makes it convenient even near food preparation areas.
Efficient, Safety-Focused Design
The INS-178 prioritizes safety while delivering high efficiency; its metal grid and housing are designed to minimize accidental contact. Clean operation prevents fouling and makes long-term maintenance easier.
Cleaner Air at Home, Less Annoyance
Newal INS-178 offers a practical, odour-free solution for indoor pest control. Proper placement and regular use will enhance everyday comfort in your home.
| Length (cm) - Gift Box | 50 |
|---|---|
| Width (cm) - Gift Box | 10.5 |
| Height (cm) - Gift Box | 32.5 |
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 26,047 IQD | 52,094 IQD |
| 3 | 17,413 IQD | 52,239 IQD |
| 4 | 13,270 IQD | 53,082 IQD |
| 5 | 10,728 IQD | 53,638 IQD |
| 6 | 9,038 IQD | 54,226 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 26,062 IQD | 52,125 IQD |
| 3 | 17,434 IQD | 52,302 IQD |
| 4 | 13,281 IQD | 53,123 IQD |
| 5 | 10,741 IQD | 53,706 IQD |
| 6 | 9,050 IQD | 54,298 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 26,036 IQD | 52,073 IQD |
| 3 | 17,404 IQD | 52,213 IQD |
| 4 | 13,263 IQD | 53,050 IQD |
| 5 | 10,724 IQD | 53,622 IQD |
| 6 | 9,034 IQD | 54,205 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 26,026 IQD | 52,052 IQD |
| 3 | 17,392 IQD | 52,177 IQD |
| 4 | 13,252 IQD | 53,009 IQD |
| 5 | 10,716 IQD | 53,581 IQD |
| 6 | 9,029 IQD | 54,174 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 26,057 IQD | 52,114 IQD |
| 3 | 17,423 IQD | 52,270 IQD |
| 4 | 13,278 IQD | 53,113 IQD |
| 5 | 10,739 IQD | 53,695 IQD |
| 6 | 9,047 IQD | 54,283 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 26,042 IQD | 52,083 IQD |
| 3 | 17,410 IQD | 52,229 IQD |
| 4 | 13,268 IQD | 53,071 IQD |
| 5 | 10,731 IQD | 53,654 IQD |
| 6 | 9,040 IQD | 54,241 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed




