Hood 60CM RANGE PUSH BUTTON CREAM
ColorHood 60CM RANGE PUSH BUTTON CREAM
Hood 60CM RANGE PUSH BUTTON CREAM
Hood 60CM RANGE PUSH BUTTON BLACK
Pairs well with
Slim design, 60 cm width
With dimensions of 595x470x128 mm, the HOD-3765/04 fits tight spaces. Its low profile preserves countertop area and complements contemporary kitchen aesthetics.


Push-button control — 2 speed settings
Simple push-button controls let you start quickly; two speed options suit everyday cooking — low for light steam, high for heavier frying.
Dual motors with carbon filters for effective cleaning
Two motors with carbon filters improve air circulation and help trap grease and odors. The dual-motor setup offers more balanced extraction than a single motor.


LED lighting — functional and energy-efficient
Integrated LED lighting clearly illuminates the cooktop, making it easier to see while cooking. It provides long life with low energy consumption.
Practical for everyday meal prep
Ready for weekly meal prep or dinner service, it can be turned on quickly; the slim body makes it suitable for continuous use without disrupting the kitchen. Choose high for short intense cooking and low for light sautéing.
Durable and easy to use
The Newal HOD-3765/04 offers straightforward controls and filters that are easy to clean, making it ideal for daily use. Regular maintenance of the carbon filters helps preserve performance.
Clean air in the kitchen, effortless operation
The Newal HOD-3765/04 answers daily kitchen needs with its slim design, dual-motor extraction and simple controls. Check dimensions and filter layout to ensure it fits your kitchen.
| Filter Type | KASET |
|---|---|
| Air Suction Power | 350m³/h |
| Hood Control System | BUTTON |
| Power Level | 2 |
| Digital Display | Yes |
| Hood Lamp | 2 |
| Filter Count | 2 |
| Warranty Period (Months) | 12 |
| Touch Control | No |
| Carbon Filter | No |
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 69,625 IQD | 139,250 IQD |
| 3 | 46,546 IQD | 139,639 IQD |
| 4 | 35,473 IQD | 141,891 IQD |
| 5 | 28,676 IQD | 143,379 IQD |
| 6 | 24,158 IQD | 144,949 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 69,667 IQD | 139,334 IQD |
| 3 | 46,602 IQD | 139,806 IQD |
| 4 | 35,501 IQD | 142,002 IQD |
| 5 | 28,712 IQD | 143,559 IQD |
| 6 | 24,191 IQD | 145,144 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 69,597 IQD | 139,195 IQD |
| 3 | 46,523 IQD | 139,570 IQD |
| 4 | 35,452 IQD | 141,808 IQD |
| 5 | 28,667 IQD | 143,337 IQD |
| 6 | 24,149 IQD | 144,894 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 69,570 IQD | 139,139 IQD |
| 3 | 46,491 IQD | 139,473 IQD |
| 4 | 35,424 IQD | 141,697 IQD |
| 5 | 28,645 IQD | 143,226 IQD |
| 6 | 24,135 IQD | 144,810 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 69,653 IQD | 139,306 IQD |
| 3 | 46,574 IQD | 139,723 IQD |
| 4 | 35,494 IQD | 141,975 IQD |
| 5 | 28,706 IQD | 143,531 IQD |
| 6 | 24,184 IQD | 145,102 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 69,611 IQD | 139,222 IQD |
| 3 | 46,537 IQD | 139,612 IQD |
| 4 | 35,466 IQD | 141,863 IQD |
| 5 | 28,684 IQD | 143,420 IQD |
| 6 | 24,165 IQD | 144,991 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed






