FRUIT EXTRACTOR
Pairs well with
1 liter capacity — enough in one go
The 1‑liter juice jug is ideal for preparing several glasses at once and lets you hold blends in the pitcher before serving. It offers a practical volume for larger families or breakfast preparations.


3 speeds + Pulse — control for every fruit
Three speed settings plus a pulse function give you the right texture for hard or soft fruits. Use high speed for firm apples or carrots, low speed for citrus or tender fruits, and short pulses to fine‑tune consistency.
Soft‑start technology — designed to protect the motor
The soft‑start feature brings the motor up to speed without subjecting it to sudden heavy loads; this reduces extra wear and aims to deliver longer, reliable performance in daily use.


Stainless steel body and blades — durable and easy to clean
A full stainless steel body and blades provide both durability and hygiene. The metal surfaces resist staining and the blades stay sharp longer; cleaning is simple with a rinse and a quick wipe.
A fast step in your morning routine
On weekday mornings, a fresh glass of juice takes just minutes: choose the right speed, add the fruit and take the jug to the table. Use pulse to adjust texture at the last moment and follow the process time with the LED timer.
Safety and quality for daily use
Newal’s design approach prioritizes durability and ease of use. Stainless components, solid motor control and simple LED indicators give confidence in daily operation. The device is built to deliver dependable, predictable performance over time.
Daily fresh calm
Newal JCR-6192 is designed to meet your daily juicing needs with ample jug capacity, adjustable speeds and durable materials. Explore the features to find the settings that best fit your routine.
| Power (Watt / Volt) | 1000 |
|---|---|
| Cavity Capacity (L) | 1 |
| Speed Setting | 3 |
| Dishwasher Safe? | Yes |
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,598 IQD | 109,196 IQD |
| 3 | 36,500 IQD | 109,501 IQD |
| 4 | 27,817 IQD | 111,267 IQD |
| 5 | 22,487 IQD | 112,434 IQD |
| 6 | 18,944 IQD | 113,665 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,631 IQD | 109,262 IQD |
| 3 | 36,544 IQD | 109,632 IQD |
| 4 | 27,839 IQD | 111,354 IQD |
| 5 | 22,515 IQD | 112,575 IQD |
| 6 | 18,970 IQD | 113,818 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,576 IQD | 109,153 IQD |
| 3 | 36,482 IQD | 109,447 IQD |
| 4 | 27,800 IQD | 111,202 IQD |
| 5 | 22,480 IQD | 112,401 IQD |
| 6 | 18,937 IQD | 113,622 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,555 IQD | 109,109 IQD |
| 3 | 36,457 IQD | 109,371 IQD |
| 4 | 27,779 IQD | 111,115 IQD |
| 5 | 22,463 IQD | 112,314 IQD |
| 6 | 18,926 IQD | 113,556 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,620 IQD | 109,240 IQD |
| 3 | 36,522 IQD | 109,567 IQD |
| 4 | 27,833 IQD | 111,333 IQD |
| 5 | 22,511 IQD | 112,553 IQD |
| 6 | 18,964 IQD | 113,785 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 54,587 IQD | 109,174 IQD |
| 3 | 36,493 IQD | 109,480 IQD |
| 4 | 27,811 IQD | 111,245 IQD |
| 5 | 22,493 IQD | 112,466 IQD |
| 6 | 18,950 IQD | 113,698 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed






