Zoom
Newal · Free Standing Oven
FREE STANDING OVEN 90*60 INOX
649,000 IQD
%0
649,000 IQD
VAT included
Pairs well with
At Your Door in 3–5 DaysOrder by 4:00 PM
12-month warrantyManufacturer warranty
14-day returnsUnconditional exchange
15 service pointsAuthorized service network
- 5 Copper Burners (3 burners + 2 Wok Burner)
- 60L Capacity
- Dimensions: 900x600x900mm
- Gas - Gas Oven
- Rotisserie Function
- Safety Device (FFD)
- Storage Cabinet
| Oven Type | FREESTANDING OVEN |
|---|---|
| Total Oven Power (W) | - |
| Number of Burners | 5 |
| Cooling Fan | No |
| Tray Count | 2 |
| Rotisserie Accessory | 1 |
| Grill Function | - |
| Rotisserie Function | Yes |
| Oven Flame Failure Device (FFD) | TOP HEATER ONLY |
| Gas Type | LPG |
| Hob Flame Failure Device (FFD) | No |
| Top Lid | Yes |
| Net Product Width (mm) | 900 |
| Net Product Depth (mm) | 600 |
| Net Product Height (mm) | 900 |
Payment Plan
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
Bonus
Axess
CardFinans
Paraf
Maximum
World
Single credit card payment
649,000 IQD
Cash price, no fee
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 325,084 IQD | 650,168 IQD |
| 3 | 217,328 IQD | 651,985 IQD |
| 4 | 165,625 IQD | 662,499 IQD |
| 5 | 133,889 IQD | 669,444 IQD |
| 6 | 112,796 IQD | 676,777 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 325,279 IQD | 650,558 IQD |
| 3 | 217,588 IQD | 652,764 IQD |
| 4 | 165,755 IQD | 663,018 IQD |
| 5 | 134,057 IQD | 670,287 IQD |
| 6 | 112,948 IQD | 677,686 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 324,954 IQD | 649,909 IQD |
| 3 | 217,220 IQD | 651,661 IQD |
| 4 | 165,527 IQD | 662,110 IQD |
| 5 | 133,850 IQD | 669,249 IQD |
| 6 | 112,753 IQD | 676,518 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 324,825 IQD | 649,649 IQD |
| 3 | 217,069 IQD | 651,207 IQD |
| 4 | 165,398 IQD | 661,591 IQD |
| 5 | 133,746 IQD | 668,730 IQD |
| 6 | 112,688 IQD | 676,128 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 325,214 IQD | 650,428 IQD |
| 3 | 217,458 IQD | 652,375 IQD |
| 4 | 165,722 IQD | 662,889 IQD |
| 5 | 134,031 IQD | 670,157 IQD |
| 6 | 112,915 IQD | 677,491 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 325,019 IQD | 650,038 IQD |
| 3 | 217,285 IQD | 651,856 IQD |
| 4 | 165,592 IQD | 662,369 IQD |
| 5 | 133,928 IQD | 669,638 IQD |
| 6 | 112,829 IQD | 676,972 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed
649,000 IQD
