Zoom
Newal · Defrost Internal Evaporator Refrigerator
DEFROST INTERNAL EVAPORATOR REFRIGERATOR GOLD
949,000 IQD
%0
949,000 IQD
VAT included
Pairs well with
At Your Door in 3–5 DaysOrder by 4:00 PM
12-month warrantyManufacturer warranty
14-day returnsUnconditional exchange
15 service pointsAuthorized service network
- 3-Year Warranty on Wide Voltage & Tropical Compressor
- Dimensions: 705x627x1935 mm
- Door Lock and Key
- Durable Glass Shelves
- Inner Cooling Fan
- Internal Evaporator
- Outside Condenser
| Total Gross Capacity (KD) | 22 |
|---|---|
| Total Gross Capacity (L) | 475 |
| Number of Doors | 2 |
| Ice Cube Tray | Yes |
| Water Dispenser on Door | N/A |
| Freezer Interior Lighting | No |
| Freezer Interior Lighting Power (W) | 0 |
| Freezer Door Shelf Count | 2 |
| Vegetable Crisper Count | 1 |
| Fridge Drawer Count | 1 |
| Evaporator Type | Internal |
| Condenser Type | External |
| Egg Tray | Yes |
Payment Plan
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
Bonus
Axess
CardFinans
Paraf
Maximum
World
Single credit card payment
949,000 IQD
Cash price, no fee
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 475,354 IQD | 950,708 IQD |
| 3 | 317,788 IQD | 953,365 IQD |
| 4 | 242,185 IQD | 968,739 IQD |
| 5 | 195,779 IQD | 978,894 IQD |
| 6 | 164,936 IQD | 989,617 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 475,639 IQD | 951,278 IQD |
| 3 | 318,168 IQD | 954,504 IQD |
| 4 | 242,375 IQD | 969,498 IQD |
| 5 | 196,025 IQD | 980,127 IQD |
| 6 | 165,158 IQD | 990,946 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 475,164 IQD | 950,329 IQD |
| 3 | 317,630 IQD | 952,891 IQD |
| 4 | 242,042 IQD | 968,170 IQD |
| 5 | 195,722 IQD | 978,609 IQD |
| 6 | 164,873 IQD | 989,238 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 474,975 IQD | 949,949 IQD |
| 3 | 317,409 IQD | 952,227 IQD |
| 4 | 241,853 IQD | 967,411 IQD |
| 5 | 195,570 IQD | 977,850 IQD |
| 6 | 164,778 IQD | 988,668 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 475,544 IQD | 951,088 IQD |
| 3 | 317,978 IQD | 953,935 IQD |
| 4 | 242,327 IQD | 969,309 IQD |
| 5 | 195,987 IQD | 979,937 IQD |
| 6 | 165,110 IQD | 990,661 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 475,259 IQD | 950,518 IQD |
| 3 | 317,725 IQD | 953,176 IQD |
| 4 | 242,137 IQD | 968,549 IQD |
| 5 | 195,836 IQD | 979,178 IQD |
| 6 | 164,984 IQD | 989,902 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed
949,000 IQD
