Zoom
Newal · Defrost Internal Evaporator Refrigerator
Defrost Internal Evaporator Refrigerator 10KD White
429,000 IQD
%0
429,000 IQD
VAT included
ColorDefrost Internal Evaporator Refrigerator 10KD White
Defrost Internal Evaporator Refrigerator 10KD White
Defrost Internal Evaporator Refrigerator 10KD GreyPairs well with
At Your Door in 3–5 DaysOrder by 4:00 PM
12-month warrantyManufacturer warranty
14-day returnsUnconditional exchange
15 service pointsAuthorized service network
- Adjustable Thermostat
- Dimensions: 545x545x1400 mm
- Durable Glass Shelves
- Interior LED Illumination
- Internal Evaporator
- Outside Condenser
- Tropical Compressor
| Total Gross Capacity (KD) | 10 |
|---|---|
| Total Gross Capacity (L) | 210 |
| Number of Doors | 2 |
| Ice Cube Tray | Yes |
| Water Dispenser on Door | No |
| Freezer Interior Lighting | No |
| Freezer Interior Lighting Power (W) | 0 |
| Freezer Door Shelf Count | No |
| Vegetable Crisper Count | 1 |
| Fridge Drawer Count | 1 |
| Evaporator Type | Internal |
| Condenser Type | External |
| Egg Tray | Yes |
Payment Plan
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
Bonus
Axess
CardFinans
Paraf
Maximum
World
Single credit card payment
429,000 IQD
Cash price, no fee
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 214,886 IQD | 429,772 IQD |
| 3 | 143,658 IQD | 430,973 IQD |
| 4 | 109,481 IQD | 437,923 IQD |
| 5 | 88,503 IQD | 442,514 IQD |
| 6 | 74,560 IQD | 447,361 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 215,015 IQD | 430,030 IQD |
| 3 | 143,829 IQD | 431,488 IQD |
| 4 | 109,567 IQD | 438,266 IQD |
| 5 | 88,614 IQD | 443,071 IQD |
| 6 | 74,660 IQD | 447,962 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 214,800 IQD | 429,601 IQD |
| 3 | 143,586 IQD | 430,759 IQD |
| 4 | 109,416 IQD | 437,666 IQD |
| 5 | 88,477 IQD | 442,385 IQD |
| 6 | 74,532 IQD | 447,190 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 214,715 IQD | 429,429 IQD |
| 3 | 143,486 IQD | 430,459 IQD |
| 4 | 109,331 IQD | 437,323 IQD |
| 5 | 88,408 IQD | 442,042 IQD |
| 6 | 74,489 IQD | 446,932 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 214,972 IQD | 429,944 IQD |
| 3 | 143,744 IQD | 431,231 IQD |
| 4 | 109,545 IQD | 438,181 IQD |
| 5 | 88,597 IQD | 442,985 IQD |
| 6 | 74,639 IQD | 447,833 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 214,843 IQD | 429,686 IQD |
| 3 | 143,629 IQD | 430,888 IQD |
| 4 | 109,459 IQD | 437,837 IQD |
| 5 | 88,528 IQD | 442,642 IQD |
| 6 | 74,582 IQD | 447,490 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed
429,000 IQD
