Zoom
Newal · Defrost External Evaporator Refrigerator
Defrost External Evaporator Refrigerator 10KD Cream
459,000 IQD
%0
459,000 IQD
VAT included
ColorDefrost External Evaporator Refrigerator 10KD Cream
Defrost External Evaporator Refrigerator 10KD Cream
Defrost External Evaporator Refrigerator 10KD Red
Defrost External Evaporator Refrigerator 10KD Grey
Defrost External Evaporator Refrigerator 10KD WhitePairs well with
At Your Door in 3–5 DaysOrder by 4:00 PM
12-month warrantyManufacturer warranty
14-day returnsUnconditional exchange
15 service pointsAuthorized service network
- 3-Year Warranty on Wide Voltage & Tropical Compressor
- Dimensions: 545x545x1400 mm
- Door Lock and Key
- Durable Wire Shelves
- External Evaporator
- Interior LED Illumination
- Outside Condenser
Payment Plan
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
Bonus
Axess
CardFinans
Paraf
Maximum
World
Single credit card payment
459,000 IQD
Cash price, no fee
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 229,913 IQD | 459,826 IQD |
| 3 | 153,704 IQD | 461,111 IQD |
| 4 | 117,137 IQD | 468,547 IQD |
| 5 | 94,692 IQD | 473,459 IQD |
| 6 | 79,774 IQD | 478,645 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 230,051 IQD | 460,102 IQD |
| 3 | 153,887 IQD | 461,662 IQD |
| 4 | 117,229 IQD | 468,914 IQD |
| 5 | 94,811 IQD | 474,055 IQD |
| 6 | 79,881 IQD | 479,288 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 229,821 IQD | 459,643 IQD |
| 3 | 153,627 IQD | 460,882 IQD |
| 4 | 117,068 IQD | 468,272 IQD |
| 5 | 94,664 IQD | 473,321 IQD |
| 6 | 79,744 IQD | 478,462 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 229,730 IQD | 459,459 IQD |
| 3 | 153,520 IQD | 460,561 IQD |
| 4 | 116,976 IQD | 467,905 IQD |
| 5 | 94,591 IQD | 472,954 IQD |
| 6 | 79,698 IQD | 478,186 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 230,005 IQD | 460,010 IQD |
| 3 | 153,796 IQD | 461,387 IQD |
| 4 | 117,206 IQD | 468,823 IQD |
| 5 | 94,793 IQD | 473,963 IQD |
| 6 | 79,858 IQD | 479,150 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 229,867 IQD | 459,734 IQD |
| 3 | 153,673 IQD | 461,020 IQD |
| 4 | 117,114 IQD | 468,455 IQD |
| 5 | 94,719 IQD | 473,596 IQD |
| 6 | 79,797 IQD | 478,783 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed
459,000 IQD
