CORDED STICK VACUUM CLEANER BLUE
ColorBlue
Blue
OrangePairs well with
18 kPa high suction + CycloneMax system
High suction power quickly picks up dirt and crumbs, while CycloneMax separation technology directs dust particles efficiently into the bin. The result: fewer passes and cleaner floors.


Clean air with HEPA filtration
The integrated HEPA filter helps trap dust and allergen particles, keeping the air fresher after cleaning. Filter maintenance is simple and regular care preserves performance.
0.8L easy-clean dust bin
The transparent 0.8-liter bin makes it easy to see fill level and offers one-touch emptying. Clean multiple areas of your home before it needs to be emptied.


Upholstery & crevice tools + telescopic metal tube
Specialized tools for sofas, corners and between furniture are included. The telescopic metal tube lets you adjust the length ergonomically for both floor cleaning and reaching high spots.
Quick clean-ups after breakfast
With a long 5 m cable, you can vacuum the kitchen and living room without changing outlets. Ready for crumbs and small spills, it's lightweight to carry and its upright format takes up little space.
Sturdy, straightforward design for daily use
The metal telescopic tube and durable head give a solid feel suited to everyday use. Simple maintenance and easy-access bin/filter layout provide comfort over long-term ownership.
Make daily cleaning easier with less effort
The Newal VAC-3230/09 simplifies your daily cleaning routine with strong suction, a practical bin and handy accessories. Check the product to see how it fits your home needs.
| Power (Watt / Volt) | 600 |
|---|---|
| Suction Power (KPA) | 18 |
| Cyclone Technology | Yes |
| Bagless Operation | Yes |
| Cavity Capacity (L) | 0.6 |
| Wall Mount Bracket | Yes |
| Filter Type | HEPA13 |
| Motor Protection Filter | Yes |
| Crevice Tool | Yes |
| Tube Type | Plastic |
| Cable Type | Flat |
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 39,571 IQD | 79,142 IQD |
| 3 | 26,454 IQD | 79,363 IQD |
| 4 | 20,161 IQD | 80,643 IQD |
| 5 | 16,298 IQD | 81,489 IQD |
| 6 | 13,730 IQD | 82,381 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 39,595 IQD | 79,190 IQD |
| 3 | 26,486 IQD | 79,458 IQD |
| 4 | 20,177 IQD | 80,706 IQD |
| 5 | 16,318 IQD | 81,591 IQD |
| 6 | 13,749 IQD | 82,492 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 39,555 IQD | 79,111 IQD |
| 3 | 26,441 IQD | 79,324 IQD |
| 4 | 20,149 IQD | 80,596 IQD |
| 5 | 16,293 IQD | 81,465 IQD |
| 6 | 13,725 IQD | 82,350 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 39,540 IQD | 79,079 IQD |
| 3 | 26,423 IQD | 79,269 IQD |
| 4 | 20,133 IQD | 80,533 IQD |
| 5 | 16,280 IQD | 81,402 IQD |
| 6 | 13,717 IQD | 82,302 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 39,587 IQD | 79,174 IQD |
| 3 | 26,470 IQD | 79,411 IQD |
| 4 | 20,173 IQD | 80,691 IQD |
| 5 | 16,315 IQD | 81,575 IQD |
| 6 | 13,745 IQD | 82,468 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 39,563 IQD | 79,126 IQD |
| 3 | 26,449 IQD | 79,348 IQD |
| 4 | 20,157 IQD | 80,627 IQD |
| 5 | 16,302 IQD | 81,512 IQD |
| 6 | 13,734 IQD | 82,405 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed








