CERAMIC HEATER 1000W WHITE
ColorWhite
White
BlackPairs well with
Quick, efficient heating for larger spaces
The 1000W ceramic heating element warms the room rapidly, bringing the comfort you need in no time. The ceramic construction distributes heat evenly for more effective energy use.


Two-stage temperature control
With two heat settings, you can choose lower or higher warmth according to your needs. This simple control helps manage energy use and makes it easier to achieve the desired comfort.
Automatic left-right oscillation for wider coverage
The unit’s automatic left-right oscillation spreads heat across a broader area. The sweep provides balanced warmth to different parts of the room, reducing hot spots concentrated in one place.


Tip-over safety and easy portability
Tip-over protection reduces everyday accident risks and adds peace of mind. The device’s compact design and carry handle make it simple to move between rooms when needed.
Quick evening warmth in the living room
On chilly evenings, place the CHT-560/01 in the living room and set it to stage 2 for a cozy atmosphere in minutes. Thanks to the oscillation, it provides even heat for chatting or watching TV, and its portability lets you move it easily to the kitchen or study.
Safety-focused design for everyday use
With features like tip-over protection and balanced heat distribution, the CHT-560/01 is engineered for safe, comfortable daily use at home. Its straightforward controls make the product accessible for a wide range of users.
Portable, safe and effective heating
The Newal CHT-560/01 combines rapid heating, two-stage control, automatic oscillation and tip-over protection to deliver a safe ceramic heater suited to everyday needs. Use it around the home for fast, reliable comfort.
| Power (Watt / Volt) | 1000 |
|---|---|
| Width (cm) - Gift Box | 33.5 |
| Height (cm) - Gift Box | 46 |
| TIP-OVER SAFETY | Yes |
| CARRYING HANDLE | Yes |
Compare installments by card
Check monthly payments and total amounts for partner card programs at a glance.
BN
Bonus
Garanti BBVA
2-6 installments
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,577 IQD | 85,153 IQD |
| 3 | 28,464 IQD | 85,391 IQD |
| 4 | 21,692 IQD | 86,768 IQD |
| 5 | 17,536 IQD | 87,678 IQD |
| 6 | 14,773 IQD | 88,638 IQD |
AX
Axess
Akbank
Fast approval
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,602 IQD | 85,204 IQD |
| 3 | 28,498 IQD | 85,493 IQD |
| 4 | 21,709 IQD | 86,836 IQD |
| 5 | 17,558 IQD | 87,788 IQD |
| 6 | 14,793 IQD | 88,757 IQD |
CF
CardFinans
QNB Finansbank
Flexible plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,560 IQD | 85,119 IQD |
| 3 | 28,450 IQD | 85,349 IQD |
| 4 | 21,679 IQD | 86,717 IQD |
| 5 | 17,530 IQD | 87,652 IQD |
| 6 | 14,767 IQD | 88,604 IQD |
PF
Paraf
Halkbank
Near cash price
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,543 IQD | 85,085 IQD |
| 3 | 28,430 IQD | 85,289 IQD |
| 4 | 21,662 IQD | 86,649 IQD |
| 5 | 17,517 IQD | 87,584 IQD |
| 6 | 14,759 IQD | 88,553 IQD |
MX
Maximum
İş Bankası
Featured
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,594 IQD | 85,187 IQD |
| 3 | 28,481 IQD | 85,442 IQD |
| 4 | 21,705 IQD | 86,819 IQD |
| 5 | 17,554 IQD | 87,771 IQD |
| 6 | 14,789 IQD | 88,732 IQD |
WR
World
Yapı Kredi
Classic plan
| Installments | Installment amount | Total amount |
|---|---|---|
| 2 | 42,568 IQD | 85,136 IQD |
| 3 | 28,458 IQD | 85,374 IQD |
| 4 | 21,688 IQD | 86,751 IQD |
| 5 | 17,541 IQD | 87,703 IQD |
| 6 | 14,777 IQD | 88,664 IQD |
Amounts in the table are for information only; small differences may occur by campaign/card at actual checkout.
Warranty & Service Terms
Unused products in their original packaging can be returned unconditionally within 14 days.
Free labor and original spare parts are available at 15+ authorized service points.
Delivery
Free Delivery Across Iraq.
Returns
Unused products in their original packaging can be returned unconditionally within 14 days.
You may also like
Recently viewed








